Great Products Deliver Happiness to Users
Over 750,000 companies trust Zoom and 94% of their IT organizations would recommend Zoom.
| Zoom | Other Web Meeting Providers | Other Video Conferencing Providers | |
|---|---|---|---|
| Quality | |||
| Video, audio, screen sharing quality | Best | ||
| Stability of connection | Best | ||
| Ease of use | |||
| Feature parity across devices | Yes | No | No | 
| One touch to start or join | Yes | No | No | 
| Revolutionary Features | |||
| Screen sharing any iPhone/iPad app | Yes | No | No | 
| Zoom Rooms | Yes | No | No | 
| Other Cool Features | |||
| Simultaneous Screen Sharing | Yes | No | No | 
| Group messaging and presence | Yes | No | No | 
| H.323/SIP room systems integration | Yes | No | Limited | 
| Share computer audio during screen sharing | Yes | No | No | 
| MPEG 4 client recording and cloud recording | Yes | No | No | 
| Mobile collaboration with co-annotation | Yes | No | No | 
| Mobile app screensharing | Yes | No | No | 
| Linux and Chrome OS support | Yes | No | No | 
| Broadcast Webinars to Facebook or Youtube | Yes | limited | No | 
| Virtual Backgrounds | Yes | No | No | 
| Pricing | |||
| Monthly Plan | $14.99 | Expensive | Very expensive | 
